Coming Soon! Tupper Lake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
4 | W04BK | TX | Speculator | (edit) Wiki | |
5 | WPTZ | NBC | TV | North Pole, NY | (edit) Wiki |
7 | W07BH | TX | North Creek, NY | (edit) Wiki | |
7 | W07BI | TX | Schroon Lake, NY | (edit) Wiki | |
8 | DW08BR | TX | Blue Mountain Lake, NY | (edit) Wiki | |
9 | W09AZ | TX | North Creek, NY | (edit) Wiki | |
9 | W09BB | TX | Schroon Lake, NY | (edit) Wiki | |
10 | DW10AV | TX | Blue Mountain Lake, NY | (edit) Wiki | |
11 | W11AW | TX | North Creek, NY | (edit) Wiki | |
12 | DW12BC | TX | Blue Mountain Lake, NY | (edit) Wiki | |
12 | W12BG | TX | Newcomb, NY | (edit) Wiki | |
18 | WNPI-DT | PBS | TV | Norwood, NY | (edit) Wiki |
23 | WNPI-DT | PBS | DT | Norwood, NY | (edit) Wiki |
25 | W25AT | TX | Tupper Lake, NY | (edit) Wiki | |
38 | WCFE-TV | PBS | DT | Plattsburg | (edit) Wiki |
49 | W49BI | TX | Ellenburg, NY | (edit) Wiki | |
55 | WVNY (W55AI) | ABC | TX | Lake Placid, NY | (edit) Wiki |
57 | WCFE-TV | PBS | TV | Plattsburg | (edit) Wiki |
60 | DW60AF | TX | Malone, NY | (edit) Wiki | |
66 | DW66AJ | TX | Lyon Mountain, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.